| Population | Pensacola | U.S. |
|---|---|---|
| Total Population | 56,255 | 281,421,920 |
| Female | 53.0% | 50.9% |
| Male | 47.0% | 49.1% |
| 18 years and over | 77.1% | 74.3% |
| 65 years and over | 17.2% | 12.4% |
| Married Persons | 48.0% | 56.5% |
| Single Persons | 52.0% | 43.5% |
| Median Age | 39.4 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 66.0% | 77.0% |
| Black or African American | 31.1% | 12.6% |
| American Indian and Alaska Native | 0.5% | 0.9% |
| Asian | 1.8% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.6% | 5.6% |
| Hispanic or Latino (of any race) | 2.1% | 12.9% |
| Housing Characteristics | Pensacola | U.S. |
|---|---|---|
| Total Housing Units | 26,938 | 115,904,640 |
| Median Home Cost | $93,400 | $119,600 |
| Number of Households | 24,524 | 105,480,104 |
| Persons per Household | 2.27 | 2.59 |
| Economic Characteristics | Pensacola | U.S. |
|---|---|---|
| Median Household Income | $34,779 | $41,994 |
| Per Capita Income | $21,438 | $21,587 |
| In Labor Force | 59.7% | 63.9% |
| Families below poverty level | 1,867 | 6,620,945 |
| Education Characteristics | Pensacola | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 5,868 | 33,653,640 |
| High School Enrollment | 3,236 | 16,380,951 |
| College or Graduate School | 3,671 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 22.2% | 28.6% |
| Associates Degree | 8.0% | 6.3% |
| Bachelor's Degree | 20.7% | 15.5% |
| Graduate or Professional Degree | 11.7% | 8.9% |
Data provided by the 2000 U.S. Census